Duration : 4Years
Avg Fees : 4-5 LakhsThe use of engineering concepts to safeguard and enhance the environment is the main emphasis of the dynamic discipline of environmental engineering. The control of air quality, the recycling and disposal of solid waste, and the treatment of water and wastewater are just a few of the many tasks it includes. Systems that lessen pollution, lessen the negative effects of human activity on the environment, and encourage sustainability are designed by environmental engineers. They work on cleaning up polluted areas, creating clean energy technology, and making sure environmental laws are followed.
| Course Feature | Details |
|---|---|
| Degree Offered | B. Tech, M. Tech, Ph.D. |
| Duration | 4 years B. Tech, 2 years M. Tech |
| Eligibility | 10+2 with Physics, Chemistry, Mathematics/Biology |
| Admission Process | Entrance exams JEE Main, GATE |
| Core Subjects | Water Resources Management, Waste Management, Environmental Impact Assessment, Air Pollution Control |
| Skills Developed | Problem-solving, Analytical skills, Technical expertise, Project management |
| Career Opportunities | Environmental Engineer, Water Resources Engineer, Waste Management Engineer, Sustainability Consultant |
| Industries | Environmental Consulting, Government Agencies, Water Treatment, Waste Management |
| Entrance Exam | Conducting Body | Applicable Degree | Eligibility |
|---|---|---|---|
| JEE Main | National Testing Agency (NTA) | B. Tech | 10+2 with PCM |
| JEE Advanced | IITs | B. Tech | Qualification in JEE Main |
| BITSAT | BITS Pilani | B. Tech | 10+2 with PCM |
| VITEEE | VIT University | B. Tech | 10+2 with PCM |
| SRMJEEE | SRM Institute of Science and Technology | B. Tech | 10+2 with PCM |
| GATE | IITs/IISc | M. Tech | B.E./B. Tech |
| AMIE | Institution of Engineers (India) | B. Tech | 10+2 with PCM |
| MET | Manipal Academy of Higher Education | B. Tech | 10+2 with PCM |
| Rank | College | Average Fees | Location |
|---|---|---|---|
| 1 | Indian Institute of Technology (IIT) Madras | ₹2,00,000 - ₹2,50,000 | Chennai, Tamil Nadu |
| 2 | Indian Institute of Technology (IIT) Delhi | ₹2,00,000 - ₹2,50,000 | New Delhi |
| 3 | Indian Institute of Technology (IIT) Bombay | ₹2,00,000 - ₹2,50,000 | Mumbai, Maharashtra |
| 4 | Indian Institute of Technology (IIT) Kharagpur | ₹2,00,000 - ₹2,50,000 | Kharagpur, West Bengal |
| 5 | Indian Institute of Technology (IIT) Kanpur | ₹2,00,000 - ₹2,50,000 | Kanpur, Uttar Pradesh |
| 6 | Indian Institute of Technology (IIT) Roorkee | ₹2,00,000 - ₹2,50,000 | Roorkee, Uttarakhand |
| 7 | Indian Institute of Technology (IIT) Guwahati | ₹2,00,000 - ₹2,50,000 | Guwahati, Assam |
| 8 | Indian Institute of Technology (IIT) Hyderabad | ₹2,00,000 - ₹2,50,000 | Hyderabad, Telangana |
| 9 | Indian Institute of Technology (IIT) Gandhinagar | ₹2,00,000 - ₹2,50,000 | Gandhinagar, Gujarat |
| 10 | Indian Institute of Technology (IIT) BHU Varanasi | ₹2,00,000 - ₹2,50,000 | Varanasi, Uttar Pradesh |
| Course Topics |
|---|
| Water Resources Management |
| Waste Management |
| Air Pollution Control |
| Environmental Impact Assessment |
| Sustainable Development |
| Soil and Groundwater Remediation |
| Environmental Policy and Management |
| Climate Change Engineering |
Copyright © 2023 Ecollege Admission | All Right Reserved.