Biological and medical sciences are combined with engineering concepts in the multidisciplinary area of biomedical engineering to create new technologies and breakthroughs in healthcare. The creation and development of therapeutic equipment, medical gadgets, and diagnostic instruments that enhance patient care and quality of life are the main goals of this discipline. By bridging the gap between engineering and medicine, biomedical engineers work on technologies including prostheses, imaging systems, artificial organs, and healthcare software. Biomechanics, tissue engineering, and bioinformatics are some of the fields they also support. The field of biomedical engineering is vital and fast developing as it is critical to the development of technologies that improve medical diagnosis, treatment, and overall patient outcomes in light of the increasing focus on personalized medicine and advanced healthcare solutions.
Course Feature | Details |
---|---|
Degree Offered | B. Tech, M. Tech, Ph.D. |
Duration | 4 years for B. Tech, 2 years for M. Tech |
Eligibility | 10+2 with Physics, Chemistry, Mathematics |
Admission Process | Entrance exams (JEE Main, GATE) |
Core Subjects | Biomechanics, Biomaterials, Medical Imaging, Biomedical Instrumentation |
Skills Developed | Medical device design, Biomedical research, Data analysis, Clinical skills |
Career Opportunities | Biomedical Engineer, Clinical Engineer, Medical Device Designer, Research Scientist |
Industries | Healthcare, Medical Device Manufacturing, Research and Development, Hospitals |
Entrance Exam | Conducting Body | Applicable Degree | Eligibility |
---|---|---|---|
JEE Main | National Testing Agency (NTA) | B. Tech | 10+2 with PCM |
JEE Advanced | IITs | B. Tech | Qualification in JEE Main |
GATE | IITs/IISc | M. Tech, Ph.D. | B.E. or B. Tech |
BITSAT | BITS Pilani | B. Tech | 10+2 with PCM |
VITEEE | VIT University | B. Tech | 10+2 with PCM |
SRMJEEE | SRM Institute of Science and Technology | B. Tech | 10+2 with PCM |
MET | Manipal Academy of Higher Education | B. Tech | 10+2 with PCM |
AMIE | Institution of Engineers (India) | B. Tech | 10+2 with PCM |
UPCATET | Uttar Pradesh Combined Agricultural and Technology Entrance Test | B. Tech | 10+2 with PCM |
Rank | College | Average Fees | Location |
---|---|---|---|
1 | Indian Institute of Technology (IIT) Madras | ₹2,00,000 - ₹2,50,000 | Chennai, Tamil Nadu |
2 | Indian Institute of Technology (IIT) Bombay | ₹2,00,000 - ₹2,50,000 | Mumbai, Maharashtra |
3 | Indian Institute of Technology (IIT) Delhi | ₹2,00,000 - ₹2,50,000 | New Delhi |
4 | Indian Institute of Technology (IIT) Kharagpur | ₹2,00,000 - ₹2,50,000 | Kharagpur, West Bengal |
5 | Indian Institute of Technology (IIT) Kanpur | ₹2,00,000 - ₹2,50,000 | Kanpur, Uttar Pradesh |
6 | Indian Institute of Technology (IIT) Roorkee | ₹2,00,000 - ₹2,50,000 | Roorkee, Uttarakhand |
7 | Indian Institute of Technology (IIT) Hyderabad | ₹2,00,000 - ₹2,50,000 | Hyderabad, Telangana |
8 | Indian Institute of Technology (IIT) Guwahati | ₹2,00,000 - ₹2,50,000 | Guwahati, Assam |
9 | National Institute of Technology (NIT) Rourkela | ₹1,50,000 - ₹2,00,000 | Rourkela, Odisha |
10 | Vellore Institute of Technology (VIT) | ₹1,98,000 - ₹2,50,000 | Vellore, Tamil Nadu |
Biomechanics |
Biomaterials |
Medical Imaging |
Biomedical Instrumentation |
Rehabilitation Engineering |
Tissue Engineering |
Clinical Engineering |
Computational Biology |
Copyright © 2023 Ecollege Admission | All Right Reserved.