Particulars | Placement Statistics (2019-20) | Placement Statistics (2020-21) |
Number of Students | 115 | 233 |
Companies Participated | 74 | 131 |
New Recruiters | 35 | 75 |
Number of PPOs/PPIs | - | 79 |
Highest CTC | INR 30.06 LPA | INR 46.45 LPA |
Average Package | INR 19.5 LPA | INR 26.06 LPA |
Median Package | - | INR 25 LPA |
Major Sector | IT & Services | FMCG & E-Commerce |
Top Recruiters | HCL, IDFC Bank | Amazon, Accenture Strategy, Axis Bank |
Salary Packages | Percentage of Offers |
INR. 30 LPA or above | 26.20% |
INR. 25 LPA or above | 57% |
INR. 20 LPA or above | 80.70% |
INR. 18 LPA or above | 92.30% |
3rd Floor, Taranga Plaza, 883/25 Jessore Road, Bangur
(Opp: China Mandir) Kolkata-700055
Copyright © 2023 Ecollege Admission | All Right Reserved.