Batch | Placement Statistics (2019-20) | Placement Statistics (2020-21) |
---|---|---|
Percentage Of Students Placed | 100% | 100% |
Number of Students | 443 | - |
Number of Offers | 447 | 450+ |
Highest International CTC | INR 58.47 LPA | INR 56 LPA |
Highest Domestic CTC | INR 54 LPA | INR 51 LPA |
Average CTC | INR 24.5 LPA | INR 26 LPA |
Median CTC | INR 23 LPA | INR 23.5 LPA |
Major Sectors | Strategy / Consultancy & Operations / IT | Consulting and IT / Analytics |
Top Recruiters | Amazon, Accenture | African Industries Group, Landmark Group, ZYNGA |
During the 2020-21 placement drive, the highest international CTC stood at INR 56 LPA and the highest domestic CTC stood at INR 51 LPA whereas the average and the median CTC stood at INR 26 LPA and 23.5 LPA respectively.
In the placement drive of 2021, Consulting and IT / Analytics stood as the top sector and recruited the maximum number of students.
Some of the top recruiters include Amazon, Deloitte, Flipkart, Jio Platforms and top international recruiters were African Industries Group, Landmark Group, ZYNGA and many more.
Name of the Company | Number of Students Placed |
---|---|
Amazon | 31 |
Deloitte | 27 |
Accenture | 27 |
PwC US Advisory | 16 |
The Boston Consulting Group | 15 |
Bain & Co. | 13 |
Mastercard Advisors | 13 |
Jio Platform | 12 |
RPG | 12 |
Mckinsey & Co. | 10 |
American Express | 9 |
Microsoft | 9 |
Paytm | 9 |
Avendus Capital | 7 |
EXL Analytics | 7 |
Landmark Group | 7 |
Searce | 7 |
3rd Floor, Taranga Plaza, 883/25 Jessore Road, Bangur
(Opp: China Mandir) Kolkata-700055
Copyright © 2023 Ecollege Admission | All Right Reserved.