Academic Year | Placement Percentage |
---|---|
2017-18 | 70.28 |
2018-19 | 89.09 |
2019-20 | 76.82 |
Placement Percentage w.r.t. ALL PLACEMENT OFFERS as per minimum standard eligibility criteria.
Academic Year | Placement Percentage |
---|---|
2017-18 | 94.92 |
2018-19 | 112.4 |
2019-20 | 147.06 |
Placement Percentage w.r.t. students having at least ONE JOB OFFER as per minimum standard eligibility criteria.
Academic Year | Placement Percentage |
---|---|
2017-18 | 75.49 |
2018-19 | 79.52 |
2019-20 | 109.82 |
Placement Percentage w.r.t. all students opted for placement during last three academic years considering all offers.
Copyright © 2023 Ecollege Admission | All Right Reserved.