This article gives you a complete overview of total MBBS seats in India in 2025, including state-wise numbers and the breakdown of government and private college contributions.
Only the National Testing Agency's (NTA) NEET UG entrance test is needed for admission to Indian health science programs such as MBBS, BDS, AYUSH, and others. As per the latest data shared by the National Medical Commission (NMC), India now has over 1.15 lakh MBBS seats spread across government and private medical colleges.
MBBS Seats in India 2025: Overview
How MBBS Seats Are Allotted: MCC & State Counselling
Total MBBS Seats in India 2025: State-Wise List
S.No. | State / UT | Total MBBS Seats |
---|---|---|
1 | Andaman & Nicobar Islands | 114 |
2 | Andhra Pradesh | 6,785 |
3 | Arunachal Pradesh | 100 |
4 | Assam | 1,650 |
5 | Bihar | 2,995 |
6 | Chandigarh | 150 |
7 | Chhattisgarh | 2,255 |
8 | Dadra & Nagar Haveli | 177 |
9 | Delhi | 1,497 |
10 | Goa | 200 |
11 | Gujarat | 7,250 |
12 | Haryana | 2,185 |
13 | Himachal Pradesh | 920 |
14 | Jammu & Kashmir | 1,347 |
15 | Jharkhand | 1,055 |
16 | Karnataka | 12,545 |
17 | Kerala | 4,905 |
18 | Madhya Pradesh | 5,200 |
19 | Maharashtra | 11,671 |
20 | Manipur | 390 |
21 | Meghalaya | 200 |
22 | Mizoram | 100 |
23 | Nagaland | 100 |
24 | Odisha | 2,725 |
25 | Puducherry | 1,830 |
26 | Punjab | 1,850 |
27 | Rajasthan | 6,476 |
28 | Sikkim | 150 |
29 | Tamil Nadu | 12,050 |
30 | Telangana | 9,065 |
31 | Tripura | 400 |
32 | Uttar Pradesh | 12,475 |
33 | Uttarakhand | 1,350 |
34 | West Bengal | 5,676 |
Why This Data Matters for NEET Aspirants
The medical field continues to expand, and with it, the opportunity for thousands of students to fulfil their dream of becoming a doctor. The increase in MBBS seats is a welcome sign, but the competition remains intense. So, if you're a NEET 2025 aspirant, now is the time to fine-tune your preparation and understand the seat matrix thoroughly.
Copyright © 2023 Ecollege Admission | All Right Reserved.