Rank | Name of the Institutes | City | State | Score |
---|---|---|---|---|
1 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 89.46 |
2 | Indian Institute of Technology Delhi | Delhi | Delhi | 86.66 |
3 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 83.09 |
4 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 82.79 |
5 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 76.88 |
6 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 76.00 |
7 | Indian Institute of Technology Guwhati | Guwhati | Assam | 71.86 |
8 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 71.55 |
9 | Indian Institute of Technology Tiruchirapalli | Tiruchirapalli | Tamil Nadu | 66.88 |
10 | Indian Institute of Technology Varanasi | Varanasi | Uttar Pradesh | 66.89 |
CONCLUSION
In conclusion, the rankings released by NIRF in 2024 provide an overview of the performance of different Indian universities in areas such as research, teaching, and infrastructure. By presenting a clear picture of each institution's advantages and disadvantages, these rankings assist parents and students in selecting the top colleges and universities. They are, all things considered, a helpful resource for making judgments concerning postsecondary education.
Copyright © 2023 Ecollege Admission | All Right Reserved.